Achievements
Under the Government Textile Scheme, the Chhattisgarh State Handloom Federation supplies yarn to weavers according to the purchase orders of various departments, enabling them to produce textiles. The Federation produces approximately 59 types of textiles, including bedsheets, uniforms, curtains, uniform cloth, PC suiting-shirts, towels, dhotis, polyester sarees, gauze/bandage cloth, bag cloth, mosquito nets, blankets, tatpatti, rugs, etc. At the time of the Federation’s establishment in 2001-02, textile supplies to government departments were worth ₹2.70 lakh, which increased to ₹193.84 crore in 2018-19. Progress and employment generated under the Government Textile Supply Scheme are as follows:
Sr. No. | Description | Year 2016-17 | Year 2017-18 | Year 2018-19 | |||
Target | Achievement | Target | Achievement | Target | Achievement | ||
| 1 | Committees engaged in government textile production | 200 committees | 181 committees | 210 committees | 208 committees | 250 committees | 234 committees |
| 2 | Textiles supplied to departments | ₹175.00 crore | ₹158.43 crore | ₹185.00 crore | ₹167.20 crore | ₹200.00 crore | ₹193.84 crore |
| 3 | Yarn provided to committees | ₹60.00 crore | ₹58.17 crore | ₹65.00 crore | ₹64.30 crore | ₹70.00 crore | ₹70.99 crore |
| 4 | Weaving remuneration paid to committees | ₹50.00 crore | ₹49.99 crore | ₹55.00 crore | ₹51.18 crore | ₹60.00 crore | ₹75.16 crore |
| 5 | Number of self-help groups engaged in uniform stitching | 500 groups | 474 groups | 575 groups | 524 groups | 750 groups | 725 groups |
| 6 | Number of women beneficiaries engaged in stitching employment | 6000 women | 5688 women | 7000 women | 6288 women | 9000 women | 8700 women |
| 7 | Payment of stitching remuneration to women self-help groups | ₹20.00 crore | ₹16.39 crore | ₹30.00 crore | ₹25.31 crore | ₹35.00 crore | ₹26.29 crore |
